Product Features
Technical Parameters
Model | WT-B-500W | WT-B-600W | WT-B-700W | WT-B-800W | WT-B-900W | WT-B-1KW |
Rated power | 500W | 600W | 700W | 800W | 900W | 1KW |
Maximum power | 550W | 650W | 730W | 820W | 1000W | 1.2KW |
Rated voltage | 12V/24V | 24V/48V | 24V/48V | 24V/48V | 24V/48V | 48V |
Start-up wind speed | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
Rated wind speed | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s |
Survival wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Number of blades | 3 pieces | |||||
Blade material | nylon fiber | |||||
Body material | aluminium alloy | |||||
Generator | three phase AC permanent magnet generator | |||||
Control system | electromagnetic brake | |||||
Yaw mode | automatic windward angle | |||||
Lubrication mode | self lubrication | |||||
Tower form | guyed tower/independent tower | |||||
Working temperature | -40°C-80°C |
How A Wind Turbine Works
To charge the battery, the output voltage of the solar panel must be higher than the current voltage of the battery. If the voltage of the solar panel is lower than the voltage of the battery, the output current will be close to 0. Therefore, for safety reasons, the peak voltage (Vpp) of the solar panel is about 17V when the solar panel is manufactured, and it is set as standard when the ambient temperature is 25°C. When the weather is very hot, the peak voltage Vpp of the solar panel will drop to about 15V, but in cold weather, the peak voltage Vpp of the solar energy can reach 18V.1、wind turbines body 2、flange seat 3、steel pipe support 4、wind turbine shaft 5、wind wheel hub 6、wind turbines piece 7、resistance of pine nut 8、fairing9、bolt 10、flat washer 11、elastic washer 12、nut 13、stainless steel screw 14、resistance of pine nuts 15、stern rudder hullApplications
Household power generation
Street lighting
Agricultural electricity consumption
Offshore wind power
Mountain area power supply
Landscape of Tourism