Product Features
Technical Parameters
Due to the characteristics of H-type vertical axis wind turbines, the application methods and application fields of wind turbines have changed. Horizontal axis fans are used in wind farms or remote areas to solve the problem of power failure due to noise and wind direction issues. These applications are far from urban centers, but the H-type fans will expand into new areas of application. For example, in addition to wind farm applications, wind power buildings and zero-energy buildings can also be built by making full use of the wind collection function of large buildings and the space and height of the top floors of large buildings. In this regard, the vertical axis wind turbine blade section, Shanghai has a unique H-type vertical axis wind turbine technical advantages, and should have the conditions and capabilities to walk in the forefront.Application
H-type vertical axis wind turbine adopts the principle of aerodynamics. For the wind tunnel simulation of vertical axis rotation, the blade adopts the shape of an aircraft wing. When the wind rotor rotates, it will not be affected by deformation and change its efficiency. It is composed of 4-5 blades in a vertical line. The wind wheel is composed of a 4- or 5-angled hub fixed and a connecting rod connecting the blades. The wind wheel drives the rare-earth permanent magnet generator to generate electricity and send it to the controller for control, transmission and distribution of loads. electrical energy used. TH-300W | TH-500W | TH-1KW | TH-2KW | TH-3KW | TH-5KW | TH-10kw | |
Blade numbers | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
Blade length(m) | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.7 | 7 |
Rated power(W) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 10kw |
Max power(W) | 360 | 600 | 1200 | 2400 | 3600 | 6000 | 12kw |
Rotor diameter(m) | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.7 | 6 |
The maximum starting torque (n/m) | < 0.2 | < 0.3 | < 0.4 | < 0.6 | < 1.1 | < 1.6 | < 3.6 |
Rotational speed(r/min) | 180 | 180 | 150 | 150 | 120 | 120 | 80 |
Rated wind speed(m/s) | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
Start-up wind speed( m/s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Working wind speed (m/s) | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 |
Safe wind speed (m/s) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ideal wind speed (m/s) | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 |
Output voltage (v) | 24 | 24 | 48 | 72 | 120 | 192 | 360 |
Top part weight (kg) | 90 | 105 | 125 | 156 | 190 | 280 | 365 |
Working Principle