Product Features
Technical Parameters
Rated power | 1500w | 2000w | 5000w | 1kw | 10kw | 20kw |
Rated speed | 150rpm | 180rpm | 180rpm 500rpm | 300rpm 500rpm | 100rpm | 70rpm |
Rated voltage | 48v 96v 220v | 220-380v | 120-380v 220-380v | 24v 48v | 220v-380v | 380v-400v |
Rated Current | 23 | 25.8A 9.6A 4.6A | 23 | 23 | ||
Efficiency | >90% | >85% | >90% | >90% | ||
Resistance (Line-Line) | 2.5A | - | 2.5A | 2.7A | ||
Winding type | Y | |||||
Insulation Resistance | 100Mohm Min(500V DC) | 1 Min/1500VDC | ||||
Leakage level | <20ma | <5 ma | <20ma | <5 ma | <20 ma | |
Start torque | <0.1 | <1 | <0.1 | <1 | ||
Phase | 3 phase | |||||
Structure | Outer Rotor | |||||
Stator | Coreless | |||||
Rotor | Permenent Magnet Generator(Outer Rotor) | |||||
Gen. Diameter | 230mm | - | - | 230mm | 770mm | 860mm |
Gen. Length | 192mm | - | - | 192mm | 590mm | 590mm |
Gen. Weight | 9kg | - | - | 9kg | 245kg | 500kg |
Shaft. Diameter | 30mm | - | - | 30mm | 85mm | 100mm |
Housing Material | Aluminum(Alloy) | |||||
Shaft Material | Stainless Steel |
Why Choose US
1.Competitive Price --We are the factory/manufacturer so we can control production costs and then sell at the lowest price. 2.Controllable quality --All products will be produced in our factory so we can show you every detail of the production and let you check the quality of the order. 3. Multiple payment methods -- We accept online Alipay, bank transfer,Paypal ,LC, Western union etc. 4.Various forms of cooperation --We are not only offer you our products, if it is needed, we could be your partner and design product according to your requirement. Our factory is your factory! 5.perfect after-sales service --As a manufacturer of wind turbine and generator products for over 4 years,we are very experiences to dealing all kinds of problems. So whatever happens,we will solve it at the first time.