Product Features
Technical Parameters
Type | TC-1k | TC-2k | TC-3k | TC-5k | TC-10k | TC-20k | TC-30k | TC-50k |
Rated power | 1kW | 2kW | 3kW | 5kW | 10kW | 20kw | 30kw | 50kw |
Max Power | 1.2kw | 2.3W | 3.3kW | 5.3W | 13kW | 22kw | 33kw | 53kw |
Rated Voltage | 48/96V | 48/96V | 96v/120v | 220v/240V | 120v/ | 220v/240v | 380V | 380V |
220v/240V | ||||||||
Start-up wind speed | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s |
Rated wind speed | 10m/s | 10m/s | 11m/s | 11m/s | 12m/s | 12m/s | 13m/s | 15m/s |
Safe wind speed | 35m/s | 35m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 50m/s |
Top weight | 42kg | 48kg | 159kg | 219kg | 400kg | 700kg | 900kg | 3400kg |
Rotor diameter | 2.8m | 3m | 5.6m | 6.3m | 8.2m | 10m | 12.5m | 18m |
Blade numbers | 3 pieces | |||||||
Blade matrerial | Reinforced glass fiber | |||||||
Electric generator | Three-phase permanent magnet motor | |||||||
Magnet | NdFeB | |||||||
Generator housing | Die casting aluminum alloy | |||||||
Control/protect system | Electromagnetic / wind wheel deflection | |||||||
Speed control | Tail deflection | |||||||
Tower type | Independent tower | |||||||
Working temperature | -40℃ -80℃ | |||||||
Lifecycle | 20 years |
Packing details
1.Please allow 1-3cm error due to manual measurement and make sure you do not mind before ordering. 2.Please understand that colors may exist chromatic aberration as the different placement of pictures.Applicance
Products that rationally apply wind energy to businesses, universities, cities, utilities and other organizations, meaning procurement replaces potentially older, higher-emitting energy sources. Wind power continues to have the smallest carbon footprint of any energy source. It plays a vital role in the future of our nation's energy supply, supporting our world's energy transition and growing demand for sustainable energy resources.