Product Features
Technical Parameters
Type / Name | DS-300 | DS-300 | DS-300 | DS-400 | DS-500 |
Rated power | 100W | 200W | 300W | 400W | 500W |
Max power | 130W | 220W | 320W | 410W | 510W |
Rated voltage | 12/24V | 12/24V | 12/24V | 12/24V | 24/48V |
Start-up wind speed | 1.3m/s | 1.3m/s | 1.3m/s | 1.3m/s | 1.3m/s |
Rated wind speed | 10m/s | 11.5m/s | 13m/s | 14m/s | 15m/s |
Safe wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Net Weight | 28.5 kg | 28.5 kg | 12 kg | 12.5 kg | 13 kg |
Rotor diameter | 0.8 m | 0.8 m | 0.8 m | 0.8 m | 0.8 m |
Blade number | 9 pieces /12 pieces | ||||
Blade material | Aluminum alloy | ||||
Electric genetrator | Three-phase permanent magnet synchronous generator | ||||
Control system | Electromagnetic side | ||||
Speed regulation mode | Adjust the wind angel automatically | ||||
Lubricating mode | Filling grease | ||||
Working temperature | -40℃ -80℃ |
Refunds
We refund the cost of the returned merchandise, minus the restocking fee, as soon as the product is processed through our returns department. Refunds are in the form of original payment, so please note that your credit card company may take up to 10 additional business days to post the refund to your account.Development at home and abroad
Mag-Wind has developed the roof-mounted VAWT (Vertical Axis Wind Turbine) , its flagship MW1100, and GWT has designed a magnetically levitated Vertical Axis Wind Turbine with excellent results. The Dutch Delft University of Technology, in conjunction with the University of Edinburgh in the United Kingdom, proposed in 2010 a new type of wind turbine rotor structure that uses magnetic bearing to support the turbines, therefore, the weight of the rotor structure of the large direct-driven wind turbine can be reduced. For a 5MW wind turbine, the weight of the rotor on the magnetic bearing is 45% less than that on the conventional structure.