Video
Technical Parameters
Why Choose US
1.Competitive Price --We are the factory/manufacturer so we can control production costs and then sell at the lowest price. 2.Controllable quality --All products will be produced in our factory so we can show you every detail of the production and let you check the quality of the order. 3. Multiple payment methods -- We accept online Alipay, bank transfer,Paypal ,LC, Western union etc. 4.Various forms of cooperation --We are not only offer you our products, if it is needed, we could be your partner and design product according to your requirement. Our factory is your factory! 5.perfect after-sales service --As a manufacturer of wind turbine and generator products for over 4 years,we are very experiences to dealing all kinds of problems. So whatever happens,we will solve it at the first time.Applicance
Products that rationally apply wind energy to businesses, universities, cities, utilities and other organizations, meaning procurement replaces potentially older, higher-emitting energy sources. Wind power continues to have the smallest carbon footprint of any energy source. It plays a vital role in the future of our nation's energy supply, supporting our world's energy transition and growing demand for sustainable energy resources. TH-300W | TH-500W | TH-1KW | TH-2KW | TH-3KW | TH-5KW | TH-10kw | |
Blade numbers | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
Blade length(m) | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.7 | 7 |
Rated power(W) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 10kw |
Max power(W) | 360 | 600 | 1200 | 2400 | 3600 | 6000 | 12kw |
Rotor diameter(m) | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.7 | 6 |
The maximum starting torque (n/m) | < 0.2 | < 0.3 | < 0.4 | < 0.6 | < 1.1 | < 1.6 | < 3.6 |
Rotational speed(r/min) | 180 | 180 | 150 | 150 | 120 | 120 | 80 |
Rated wind speed(m/s) | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
Start-up wind speed( m/s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Working wind speed (m/s) | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 |
Safe wind speed (m/s) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ideal wind speed (m/s) | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 |
Output voltage (v) | 24 | 24 | 48 | 72 | 120 | 192 | 360 |
Top part weight (kg) | 90 | 105 | 125 | 156 | 190 | 280 | 365 |
Product Features